EUROPÄISCHE UNION
Europäische Fonds
für regionale Entwicklung
Investitionen in Wachstum und Entwicklung

Zuwendungen des Landes Mecklenburg-Vorpommern aus Mitteln des Europäischen Fonds für regionale Entwicklung (EFRE) innerhalb des Programms 2021-2027
„Ausbau der Forschungs- und Innovationskapazitäten und der Einführung fortschrittlicher Technologien“ - Verbesserung der anwendungsorientierten FuE-Kapazitäten an Hochschulen und Forschungseinrichtungen
Kontakt - Inhalt
Tim Joppke
Servicezentrum Projekte für Forschung, Lehre und Transfer (S1)
Universitätsplatz 1
18055 Rostock
Tel.: +49 (0) 381 498-1620
tim.joppke@uni-rostock.de
Kontakt - Beschaffung
Mathias Evert
Referat Beschaffung (D2.3)
Schwaansche Str. 2
18055 Rostock
Tel.: +49 (0) 381 498-1530
mathias.evertuni-rostockde
Zuwendungen für das Jahr 2024
| Fördernummer | Gerätebezeichnung | Antragsteller | Institut/Lehrstuhl | Bewilligungszeitraum | Zuwendungsbetrag |
|---|---|---|---|---|---|
| WIG-24-0003 | Flash-Chromatographie | Herr Prof. Brasholz | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Chemie / Organische Chemie - Synthesemethoden und Katalyse | 04.06.2024 - 14.05.2025 | 22.789,09 Euro |
| WIG-24-0004 | TGA/DSC | Herr Prof. Seitz | Fakultät für Maschinenbau und Schiffstechnik / Lehrstuhl für Mikrofluidik | 04.06.2024 - 30.06.2025 | 56.250,00 Euro |
| WIG-24-0005 | Fluoreszenzsektrometer | Herr Prof. Boldt | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Chemie / Physikalische Chemie - Photonische Nanomaterialien | 10.06.2024 - 31.07.2025 | 61.031,83 Euro |
| WIG-24-0006 | Kugel-Scheibe-Tribometer | Frau Dr. Schümann | Fakultät für Maschinenbau und Schiffstechnik / Lehrstuhl für Kolbenmaschinen und Verbrennungsmotoren / Kraft- und Schmierstoffforschung | 11.06.2024 - 30.06.2025 | 118.587,67 Euro |
| WIG-24-0007 | Ganymede™ Series OCT | Herr Prof. Seitz | Fakultät für Maschinenbau und Schiffstechnik / Lehrstuhl für Mikrofluidik | 04.06.2024 - 30.06.2025 | 54.248,82 Euro |
| WIG-24-0009 | Schmierbildkamera | Herr Prof. Kraus | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Physik / Hochenergiedichtephysik | 13.06.2024 - 15.07.2025 | 137.868,60 Euro |
| WIG-24-0013 | Spinsolve 80 Phosphorus | Herr Prof. Schulz | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Chemie / Anorganische und Elementorganische Chemie | 18.07.2024 - 30.09.2025 | 59.958,15 Euro |
| WIG-24-0020 | direktschreibende Lithografieanlage | Herr Prof. Reinhard | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Physik / AG Quantentechnologie | 31.07.2024 - 31.08.2025 | 106.802,79 Euro |
| WIG-24-0023 | Vorlastrahmen | Herr Prof. Woernle & Herr Dr. Benz | Fakultät für Maschinenbau und Schiffstechnik / Lehrstuhl für Technische Mechanik / Dynamik + Lehrstuhl für Strukturmechanik | 24.07.2024 - 31.08.2025 | 33.822,09 Euro |
| WIG-24-0030 | Axialprüfmaschine 5 kN | Herr Prof. Weißgräber & Herr Vertretungsprof. Spitzer | Fakultät für Maschinenbau und Schiffstechnik / Lehrstuhl für Leichtbau | 27.08.2024 - 31.08.2025 | 74.870,93 Euro |
| WIG-24-0036 | Propellerdynamometer | Herr Prof. Sprenger | Fakultät für Maschinenbau und Schiffstechnik / Lehrstuhl Schiffbau | 17.09.2024 - 20.10.2025 | 89.250,00 Euro |
| WIG-24-0037 | Vakuum Beschichtungsanlage | Herr Prof. Korn | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Physik / Zweidimensionale Kristalle und Heterostrukturen | 17.10.2024 - 31.10.2025 | 187.487,48 Euro |
| WIG-24-0038 | Automatisierungsplattform | Herr Dr. Wichmann | Fakultät für Maschinenbau und Schiffstechnik / Lehrstuhl für Kolbenmaschinen und Verbrennungsmotoren | 02.10.2024 - 15.11.2025 | 57.637,65 Euro |
| WIG-24-0039 | A2Prozess | Herr. Prof. Sender | Fakultät für Maschinenbau und Schiffstechnik / Lehrstuhl für Produktionsorganisation und Logistik | 07.10.2024 - 31.11.2025 | 24.397,26 Euro |
| WIG-24-0040 | Drehbandkolonne | Herr. Prof. Müller | Fakultät für Maschinenbau und Schiffstechnik / Lehrstuhl für Technische Thermodynamik | 17.09.2024 - 31.10.2025 | 22.499,21 Euro |
| WIG-24-0053 | HPLC-System (Agilent) | Herr Prof. Kragl | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Chemie / Lehrstuhl für Technische Chemie | 21.02.2025 - 31.12.2025 | 57.707,37 Euro |
| WIG-25-0058 | zeitaufgelöste Spektroskopie | Herr Prof. Klinke | Mathematisch-Naturwissenschaftliche Fakultät/Institut für Physik/Nanostrukturen und -materialien | 25.02.2025 - 28.02.2026 | 74.947,24 Euro |
| WIG-24-0060 | Wandschubspannungssensor | Herr Prof. Wurm | Fakultät für Maschinenbau und Schiffstechnik/Strömungsmaschinen | 27.02.2025 - 28.02.2026 | 45.880,57 Euro |
| WIG-24-0063 | Gaschromatograph | Herr Prof. Müller | Fakultät für Maschinenbau und Schiffstechnik / Lehrstuhl für Technische Thermodynamik | 28.02.2025 - 28.02.2026 | 22.479,29 Euro |
| WIG-24-0064 | Spektroskopiemessplatz | Herr Prof. Langer | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Chemie / Lehrstuhl für Präparative Organische Chemie | 14.02.2025 - 31.01.2026 | 102.211,33 Euro |
Zuwendungen des Landes Mecklenburg-Vorpommern aus Mitteln des Europäischen Fonds für regionale Entwicklung (EFRE) innerhalb des operationellen Programms 2014-2020 zur Förderung von Forschungskompetenzen an Hochschulen und außeruniversitären Einrichtungen
Zuwendungen für das Jahr 2022
| Fördernummer | Gerätebezeichnung | Antragsteller | Institut/Lehrstuhl | Bewilligungszeitraum | Zuwendungsbetrag |
|---|---|---|---|---|---|
| GHS-22-0040 | Bioscaffolder BS 3.3 | Herr Prof. Seitz | Fakultät für Maschinenbau und Schiffstechnik / Universität Rostock Lehrstuhl für Mikrofluidik | 01.03.2023 - 15.10.2023 | 66.960,08 Euro |
| GHS-22-0041 | Fasergekoppelte Polarisationsverschränkte Photonenpaarquelle | Herr Prof. Szameit | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Physik | 01.02.2023 - 30.09.2023 | 44.266,97 Euro |
| GHS-22-0042 | Präzisionstrenngerät | Herr Prof. Keßler | Fakultät für Maschinenbau und Schiffstechnik/Lehrstuhl für Werkstofftechnik | 01.02.2023 - 31.01.2024 | 24.698,00 Euro |
| GHS-22-0043 | GCMS System mit HydroInert-Quelle | Herr Prof. Kragl | Mathematisch-Natur-wissenschaftliche Fakultät/Institut für Chemie/Analytische und Technische Chemie | 01.02.2023 - 31.09.2023 | 64.989,01 Euro |
| GHS-22-0044 | Heißpresse | Herr Prof. Weißgraeber | Fakultät für Maschinenbau und Schiffstechnik/Lehrstuhl für Leichtbau | 01.02.2023 - 31.01.2024 | 28.381,50 Euro |
Zuwendungen für das Jahr 2021
| Fördernummer | Gerätebezeichnung | Antragsteller | Institut/Lehrstuhl | Bewilligungszeitraum | Zuwendungsbetrag |
|---|---|---|---|---|---|
| GHS-21-0005 | EPR (Elektronen-Paramagnetische Resonanz) Spektrometer | Herr Prof. Corzilius | Mathematisch-Naturwissenschaftliche Fakultät/Institut für Chemie/Physikalische Chemie | 24.08.2021 - 30.06.2022 | 85.083,31 Euro |
Zuwendungen für das Jahr 2020
| Fördernummer | Gerätebezeichnung | Antragsteller | Institut/Lehrstuhl | Bewilligungszeitraum | Zuwendungsbetrag |
|---|---|---|---|---|---|
| GHS-20-0012 | Labor-kompatibles Kompaktmassenspektrometer-System | Herr Prof. Seidel | Mathematisch-Naturwissenschaftliche Fakultät/Institut für Chemie/Molekülchemie | 15.07.2020 - 31.12.2021 | 81.870,48 Euro |
| GHS-20-0017 | Hochdruck-Kapillarrheometer | Herr Prof. Seitz | Fakultät für Maschinenbau und Schiffstechnik/Mikrofluidik | 10.09.2020 - 31.12.2021 | 62.739,27 Euro |
| GHS-20-0018 | Heart Cutting 2-D GC-System mit MSD, FID, TID und FPD | Herr Prof. Buchholz | Fakultät für Maschinenbau und Schiffstechnik/Kolbenmaschinen und Verbrennungsmotoren | 16.06.2020 - 28.02.2022 | 78.612,36 Euro |
| GHS-20-0024 | Steuer-, Mess- und Auswerte-System für Hochtemperatur-Dilatometer/Kalorimeter | Herr Prof. Keßler | Fakultät für Maschinenbau und Schiffstechnik/Werkstofftechnik | 26.05.2020 - 31.12.2020 | 25.578,00 Euro |
| GHS-20-0025 | Vibrationspoliergerät | Herr Prof. Keßler | Fakultät für Maschinenbau und Schiffstechnik/Werkstofftechnik | 05.06.2020 - 30.08.2021 | 12.300,93 Euro |
| GHS-20-0027 | Laser Cutter | Herr Prof. Gericke | Fakultät für Maschinenbau und Schiffstechnik/Produktentwicklung | 09.06.2020 - 15.05.2021 | 19.888,20 Euro |
| GHS-20-0028 | Raman-Spektrometer | Herr Prof. Korn | Mathematisch-Naturwissenschaftliche Fakultät/Institut für Physik/Neuartige, zweidimensionale Materialien und Heterostrukturen | 02.07.2020 - 28.02.2021 | 60.431,94 Euro |
| GHS-20-0035 | Zeitaufgelöste Fluoreszenz-Spektroskopie | Herr Prof. Klinke | Mathematisch-Naturwissenschaftliche Fakultät/Institut für Physik/Nanostrukturen und -materialien | 11.08.2020 - 31.10.2021 | 54.888,75 Euro |
| GHS-20-0036 | Röntgen-Diffraktometer XRD | Herr Prof. Klinke | Mathematisch-Naturwissenschaftliche Fakultät/Institut für Physik/Nanostrukturen und -materialien | 24.09.2020 - 31.10.2021 | 59.319,21 Euro |
| GHS-20-0038 | Elementaranalysator | Herr Prof. Karsten | Mathematisch-Naturwissenschaftliche Fakultät/Institut für Biowissenschaften/Angewandte Ökologie und Phykologie | 12.08.2020 - 15.03.2021 | 39.933,00 Euro |
| GHS-20-0041 | Beschichtungsanlage | Herr Prof. Nowottnick | Fakultät für Informatik und Elektrotechnik/Institut für Gerätesysteme und Schaltungstechnik/Zuverlässigkeit und Sicherheit elektronischer Systeme | 24.09.2020 - 28.02.2022 | 54.418,60 Euro |
| GHS-20-0043 | Partikelmessgerät | Herr Prof. Seitz | Fakultät für Maschinenbau und Schiffstechnik/Mikrofluidik | 20.10.2020 - 31.03.2022 | 47.873,84 Euro |
| GHS-20-0051 | Femtosekundenlaser | Herr Prof. Goulielmakis | Mathematisch-Naturwissenschaftliche Fakultät/Institut für Physik/xperimentelle Atom- und Clusterphysik | 17.12.2020 - 30.09.2021 | 113.258,25 Euro |
Zuwendungen für das Jahr 2019
| Fördernummer | Gerätebezeichnung | Antragsteller | Institut/Lehrstuhl | Bewilligungszeitraum | Zuwendungsbetrag |
|---|---|---|---|---|---|
| GHS-19-0001 | Massenspektronomie-System | Herr Prof. Leinweber | Agrar- und Umwelt-wissenschaftliche Fakultät/Bodenkunde | 11.03.2019 – 31.10.2021 | 397.117,88 Euro |
| GHS-19-0002 | Granulat 3D-Drucker | Herr Prof. Seitz | Fakultät für Maschinenbau und Schiffstechnik/Mikrofluidik | 21.01.2019 – 30.06.2020 | 47.927,25 Euro |
| GHS-19-0020 | Laborkneter | Herr Prof. Seitz | Fakultät für Maschinenbau und Schiffstechnik/Mikrofluidik | 24.09.2019 – 30.09.2020 | 48.856,55 Euro |
| GHS-19-0021 | Schallkamera | Herr Prof. Ritschel | Fakultät für Maschinenbau und Schiffstechnik/Windenergietechnik | 17.06.2019 - 30.06.2020 | 29.650,63 Euro |
| GHS-19-0022 | Simulationsplattform für Motorenprüfstände | Herr Prof. Buchholz | Fakultät für Maschinenbau und Schiffstechnik/Kolbenmaschinen und Verbrennungsmotoren | 24.09.2019 – 31.12.2021 | 56.405,25 Euro |
Zuwendungen für das Jahr 2018
| Fördernummer | Gerätebezeichnung | Antragsteller | Institut/Lehrstuhl | Bewilligungszeitraum | Zuwendungsbetrag |
|---|---|---|---|---|---|
| GHS-18-0005 | LEI-GG: Eddy Covariance Messturm | Herr Dr. Jurasinski | Agrar- und Umweltwissenschaftliche Fakultät/Landschaftsökologie und Standortkunde | 03.05.2018 - 30.06.2020 | 112.290,00 Euro |
| GHS-18-0008 | Abstimmbares Lasersystem | Herr Prof. Ralf Zimmermann | Mathematisch Naturwissenschaftliche Fakultät | 16.08.2018 – 30.07.2019 | 59.998,31 Euro |
| GHS-18-0010 | Hohlfaserkompressor | Frau Dr. Franziska Fennel | Mathematisch Naturwissenschaftliche Fakultät | 31.10.2019 - 31.12.2019 | 40.876,50 Euro |
| GHS-18-0015 | Karl Fischer Titrationssystem für die indirekte Wasserbestimmung in Schmierölen | Herr Prof. Bert Buchholz | Fakultät für Maschinenbau und Schiffstechnik | 24.08.2018 – 30.09.2019 | 14.190,75 Euro |
| GHS-18-0027 | Teststand "Echtzeitsimulator zur Erforschung von Einflüssen auf die Netzstabilität" | Herr Prof. Eckel | Fakultät für Informatik und Elektrotechnik/Institut für Elektrische Energietechnik/Leistungselektronik und Elektrische Antriebe | 11.02.2019 - 31.08.2021 | 331.127.37 Euro |
| GHS-18-0028 | Integrierte Umgebung für die Entwicklung digitaler Geschäftsmodelle | Herr Prof. Kurt Sandkuhl | Fakultät für Informatik und Elektrotechnik | 21.01.2019 – 29.02.2020 | 46.862,52 Euro |
| GHS-18-0035 | Prüfstandserweiterung | Herr Prof. Wurm | Fakultät für Maschinenbau und Schiffstechnik/Strömungsmaschinen | 11.03.2019 - 31.12.2020 | 90.058.98 Euro |
Zuwendungen für das Jahr 2017
| Fördernummer | Gerätebezeichnung | Antragsteller | Institut/Lehrstuhl | Bewilligungszeitraum | Zuwendungsbetrag |
|---|---|---|---|---|---|
| GHS-17-0010 | Dampfautomat E72M | Herr Prof. Dr.-Ing. Bert Buchholz | Fakultät Maschinenbau und Schiffstechnik, Lehrstuhl für Kolbenmaschinen und Verbrennungsmotoren | 10.08.2017 – 30.04.2018 | 20.241,90 Euro |
| GHS-17-0034 | LCMS Massenspektrometer mit Ionenfalle | Herr Prof. Dr. Udo Kragl |
Mathematisch Naturwissenschaftliche Fakultät | 21.02.2017 – 31.05.2019 | 161.096,25 Euro |
| GHS-17-0035 | CRDS-Gasanalysator | Herr Dr. Gerald Jurasinski | Agrar- und Umwelt-wissenschaftliche Fakultät, Landschaftsökologie und Standortkunde | 21.02.2018 - 31.12.2018 | 79.416,43 Euro |
Zuwendungen für das Jahr 2016
| Fördernummer | Gerätebezeichnung | Antragsteller | Institut/Lehrstuhl | Bewilligungszeitraum | Zuwendungsbetrag |
|---|---|---|---|---|---|
| GHS-16-0005 | Hochleistungslichtquelle | Herr Prof. Dr. Udo Kragl | Mathematisch-Natur-wissenschaftliche Fakultät Institut für Chemie, Analytische und Technische Chemie | 28.11.2016 – 30.11.2017 | 15.685,29 Euro |
| GHS-16-0007 | Hochleistungsfräs- und Bohrmaschine | Herr Prof. Dr. Udo Kragl | Mathematisch-Natur-wissenschaftliche Fakultät Institut für Chemie, Analytische und Technische Chemie | 13.03.2017 – 30.03.2018 | 49.533,75 Euro |
| GHS-16-0032 | Pelletieranlage | Frau Prof. Dr. Petra Wolf sowie Herr Prof. Dr. Harry Palm | Agrar- und Umweltwissens-schaftliche Fakultät Ernährungsphysiologie und Tierernährung sowie Aquakultur und Sea-Ranching | 13.03.2017 – 31.12.2017 | 19.086,11 Euro |
Zuwendungen für die Jahre 2014 und 2015
| Fördernummer | Gerätebezeichnung | Antragsteller | Institut/Lehrstuhl | Bewilligungszeitraum | Zuwendungsbetrag |
|---|---|---|---|---|---|
| GHS-15-0009 | Spinning Drop Tensiometer | Herr Prof. Dr. Ralf Ludwig | Institut für Chemie, Physikalische Chemie | 30.06.2015 – 31.12.2015 | 34.570,54 Euro |
| GHS-15-0010 | Servohydraulische Prüfmaschine mit Zylinder in oberer Traverse | Frau Prof. Dr.-Ing. Manuela Sander | Fakultät Maschinenbau und Schiffstechnik, Lehrstuhl für Strukturmechanik | 13.07.2015 – 10.04.2016 | 60.243,75 Euro |
| GHS-15-0012 | Zweikanal-Ionenchromatographiesystem ProfIC 940 vario mit Leitfähigkeitsdetektion zur parallelen Bestimmung von Anionen und Kationen mit Kompakt Autosampler 863 | Herr Prof. Dr. Udo Kragl | Institut für Chemie, Technische Chemie | 30.06.2015 – 31.12.2015 | 64.022,36 Euro |
| GHS-15-0033 | Lasersystem zur Erzeugung von höchststabiler, einmodiger Laser-strahlung im Wellenlängenbe-reich kommerzieller Glasfaser-TK-Netzwerke | Herr Prof. Dr. Boris Hage | Institut für Physik, experimentelle Quantenoptik | 30.06.2015 – 31.03.2016 | 38.326,77 Euro |

