Horizon Europe - Forschungsrahmenprogramm 2021 - 2027
Projektbezeichnung | Projektleiter | Fakultät / Institut / Lehrstuhl | Förderzeitraum | Fördersumme |
---|---|---|---|---|
LowC - Safe and sustainable LOW-Carbon fuels for heavy-duty, aviation, and maritime sectors | Prof. Dr. Ralf Zimmermann | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Chemie / Analytische Chemie | 01.02.2025 - 31.01.2029 | 1.699.800,00 € |
SmILE - Smart Implants for Life Enrichment | Prof. Dr.-Ing. Christian Haubelt | Fakultät für Informatik und Elektrotechnik / Institut für Angewandte Mikroelektronik und Datentechnik | 01.01.2025 - 31.12.2029 | 421.152,50 € |
LAFERIA - LAndscape FEatures Reintroduction in Intensive Agricultural land | Prof. Dr. Sebastian Lakner | Agrar- und Umweltwissenschaftliche Fakultät / Professur Agrarökonomie | 01.01.2025 - 31.12.2028 | 490.000,00 € |
WHEATWATCHER - Safe Wheat Agriculture Towards Sustainable Health: Innovative Sensing Techniques, and Holistic Spectroscopy Traceability for Improved Soil, plant Health and safe wheat grain | Prof. Dr. Marc Reichenbach | Fakultät für Informatik und Elektrotechnik / Institut für Angewandte Mikroelektronik und Datentechnik / Integrierte Systeme | 01.10.2024 - 30.09.2028 | 575.500,00 € |
MoWiLife - Condition Monitoring and Wide Bandgap Power Electronics - Leading Innovations for the European Energy Sector | Prof. Dr. Hans-Günter Eckel | Fakultät für Informatik und Elektrotechnik / Institut für Elektrische Energietechnik / Leistungselektronik und Elektrische Antriebe | 01.10.2024 - 30.09.2027 | 599.297,50 € |
NATURE-DEMO: Nature-Based Solutions for Demonstrating Climate-Resilient Critical Infrastructure | Prof. Dr. Dipl. Dipl. Ing. Panos Spyridis | Agrar- und Umweltwissenschaftliche Fakultät / Professur Massivbau | 01.05.2024 - 30.04.2028 | 540.543,75 € |
MTSS-K - Early identification and remediation of literacy, numeracy, and social-emotional difficulties in kindergarten: an examination of the efficacy of a multi-tiered system of support | Dr. habil. Stefan Blumenthal | Philosophische Fakultät / Institut für Grundschulpädagogik | 01.01.2024 - 31.12.2027 | 427.470,00 € |
EU-CONEXUS ENABLES - Promoting excellence through innovative eco-systems | apl. Prof. Dr. Bettina Eichler-Löbermann | Agrar- und Umweltwissenschaftliche Fakultät / Professur Pflanzenbau - Nährstoffkreisläufe | 01.02.2024 - 31.01.2029 | 369.995,00 € |
ULPIS - Ultrafast Picoscopy of Solids | Prof. Dr. Eleftherios Goulielmakis | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Physik / Extreme Photonik | 01.09.2023 - 31.08.2028 | 2.499.000,00 € |
NEUROKIT2E - Open source deep learning platform dedicated to Embedded hardware and Europe | Prof. Dr. Marc Reichenbach | Fakultät für Informatik und Elektrotechnik / Institut für Angewandte Mikroelektronik und Datentechnik / Integrierte Systeme | 01.06.2023 - 31.05.2026 | 118.387,50 € |
NOVAFOODIES - Demonstration of innovative functional food production systems based on a sustainable value chain of marine and freshwater raw materials for conscientious European consumers | Prof. Dr. Hendrik Schubert | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Biowissenschaften / Lehrstuhl für Ökologie | 01.05.2023 - 30.04.2026 | 299.375,00 € |
RECeSS - Robust Explainable Controllable Standard for drug Screening | Prof. Dr. Olaf Wolkenhauer | Fakultät für Informatik und Elektrotechnik / Institut für Informatik / Systembiologie & Bioinformatik | 01.05.2023 - 30.04.2025 | 189.687,36 € |
MuCol - A Design Study for a Muon Collider complex at 10 TeV center of mass | Prof. Dr. Ursula van Rienen | Fakultät für Informatik und Elektrotechnik / Institut für Allgemeine Elektrotechnik / Theoretische Elektrotechnik | 01.03.2023 - 28.02.2027 | 90.000,00 € |
ACTNOW - Advancing understanding of Cumulative Impacts on European marine biodiversity, ecosystem functions and services for human wellbeing | Prof. Dr. Inna Sokolova | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Biowissenschaften / Meeresbiologie | 01.03.2023 - 28.02.2027 | 300.403,75 € |
FC-RELAX - NMR relaxometry for biomedicine and advanced materials | Prof. Dr. Ralf Ludwig | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Chemie / Lehrstuhl für Allgemeine Physikalische und Theoretische Chemie | 01.03.2023 - 28.02.2027 | 260.539,20 € |
CombiDiag - Peripheral Biomarker Based Combinatorial Early Diagnostics for Dementia | Prof. Dr. Thomas Kirste | Fakultät für Informatik und Elektrotechnik / Institut für Visual and Analytic Computing / Lehrstuhl für Mobile Multimediale Informationssysteme | 01.02.2023 - 31.01.2027 | 260.539,20 € |
REFOLUTION - Refinery integration, scale-up and certification for aviation and marine biofuels production | Prof. Dr. Bert Buchholz | Fakultät für Maschinenbau und Schiffstechnik / Lehrstuhl für Kolbenmaschinen und Verbrennungsmotoren | 01.01.2023 - 31.12.2026 | 737.357,50 € |
EXPER - Excellent peripheries for a strong European Research Area | Prof. Dr. Michael Leyer | Wirtschafts- und Sozialwissenschaftliche Fakultät / Institut für Betriebswirtschaftslehre / Lehrstuhl ABWL: Service Operations | 01.10.2022 - 31.03.2025 | 203.125,00 € |
Agroecology-TRANSECT - Trans-disciplinary approaches for systemic economic, ecological and climate change transitions | Prof. Dr. Sebastian Lakner | Agrar- und Umweltwissenschaftliche Fakultät / Professur Agrarökonomie | 01.09.2022 - 31.08.2026 | 209.703,75 € |
CROPINNO - STEPPING UP SCIENTIFIC EXCELLENCE AND INNOVATION CAPACITY FOR CLIMATE-RESILIENT CROP IMPROVEMENT AND PRODUCTION | Prof. Dr. Renate Horn | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Biowissenschaften / Lehrstuhl für Pflanzengenetik | 01.09.2022 - 31.08.2025 | 244.062,50 € |
Horizon 2020 - Forschungsrahmenprogramm
Projektbezeichnung | Projektleiter | Fakultät / Institut / Lehrstuhl | Förderzeitraum | Fördersumme |
---|---|---|---|---|
ADAM - Autonomous Discovery of Advanced Materials | Prof. Dr.-Ing. habil. Prof. h.c. Kerstin Thurow | Fakultät für Informatik und Elektrotechnik / Institut für Automatisierungstechnik / Life Science Automation | 01.10.2020 - 31.03.2027 | 2.387.148,00 € |
BIC.LATE - Biological, Individual and Contextual Factors of Fertility Recovery | Prof. Dr. Heike Trappe | Wirtschafts- und Sozialwissenschaftliche Fakultät / Institut für Soziologie und Demographie / Schwerpunkt Familiendemographie | 01.09.2021 - 31.08.2026 | 186.786,25 € |
GAIN4CROPS - Enhancing carbon fixation will boost the production of organic molecules and crop yield | Prof. Dr. Martin Hagemann | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Biowissenschaften / Pflanzenphysiologie | 01.05.2020 - 31.01.2026 | 489.921,25 € |
mEATquality - Linking extensive husbandry practices to the intrinsic quality of pork and broiler meat | Prof. Dr. Helen Louton | Universität Rostock Agrar- und Umweltwissenschaftliche Fakultät / Tiergesundheit und Tierschutz | 01.10.2021 - 30.09.2025 | 175.317,50 € |
ULTRHAS - ULtrafine particles from TRansportation – Health Assessment of Sources | Prof. Dr. Ralf Zimmermann | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Chemie | 01.09.2021 - 31.08.2025 | 698.172,50 € |
EPIQUS - Electronic-photonic integrated quantum simulator platform | Prof. Dr. Alexander Szameit | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Physik | 01.10.2020 - 30.09.2024 | 325.000,00 € |
FLOAWER - FLOAting Wind Energy netwoRk | Prof. Dr. rer. nat. habil. Uwe Ritschel | Universität Rostock Fakultät für Maschinenbau und Schiffstechnik / Lehrstuhl für Windenergietechnik | 01.11.2019 - 31.01.2024 | 252.788,40 € |
FLEXI-GREEN FUELS - Flexible and resilient integrated biofuel processes for competitive production of green renewable jet and shipping fuels | Prof. Dr. Bert Buchholz | Fakultät für Maschinenbau und Schiffstechnik / Lehrstuhl für Kolbenmaschinen und Verbrennungsmotoren | 01.01.2021 - 31.12.2023 | 224.847,50 € |
EVOCATION - Advanced Visual and Geometric Computing for 3D Capture, Display and Fabrication | Prof. Dr. Oliver Staadt | Fakultät für Informatik und Elektrotechnik / Institut für Informatik / Lehrstuhl Visual Computing | 01.10.2018 - 31.05.2023 | 505.576 € |
QUAPT - Quantum correlations in PT-symmetric photonic integrated circuits | Prof. Dr. Alexander Szameit | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Physik | 01.12.2020 - 30.04.2023 | 162.806,40 € |
EU-STANDS4PM - A European standardization framework for data integration and data-driven in silico mod | Prof. Dr. Olaf Wolkenhauer | Fakultät für Informatik und Elektrotechnik / Institut für Informatik / Lehrstuhl Systembiologie & Bioinformatik | 01.01.2019 - 31.12.2022 | 42.500 € |
EU_FT-ICR_MS - European Network of Fourier-Transform Ion-Cyclotron-Resonance Mass Spectrometry Centers | Prof. Dr. Ralf Zimmermann | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Chemie | 01.01.2018 - 31.12.2022 | 410.285 € |
Power2Power - The next-generation silicon-based power solutions in mobility, industry and grid for sustainable decarbonisation in the next decade | Prof. Dr.-Ing. Hans-Günter Eckel | Fakultät für Informatik und Elektrotechnik / Institut für Elektrische Energietechnik / Leistungselektronik und Elektrische Antriebe | 01.06.2019 - 30.09.2022 | 188.562,50 € |
Error-Proof Optical Bell-State Analyzer (ErBeStA) | Prof. Dr. Alexander Szameit | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Physik | 01.07.2018 - 30.06.2022 | 338.917 € |
iPLACENTA - Innovation in modelling Placenta for Maternal and Fetal Health | Prof. Dr. Olaf Wolkenhauer | Fakultät für Informatik und Elektrotechnik / Institut für Informatik / Lehrstuhl Systembiologie & Bioinformatik | 01.01.2018 - 31.05.2022 | 249.216 € |
BAPS - Bayesian Agent-based Population Studies: Transforming Simulation Models of Human Migration | Prof. Dr. Adelinde Uhrmacher | Fakultät für Informatik und Elektrotechnik / Institut für Informatik / Lehrstuhl Modellierung und Simulation | 01.06.2017 - 31.05.2022 | 42.304 € |
NewsEye: A Digital Investigator for Historical Newspapers | apl. Prof. Dr. Roger Labahn | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Mathematik | 01.05.2018 – 31.01.2022 | 406.023 € |
CERTMILS - Compositional security certification for medium- to high-assurance COTS-based systems in environments with emerging threats | Prof. Dr.-Ing. Dirk Timmermann | Fakultät für Informatik und Elektrotechnik / Institut für Angewandte Mikroelektronik und Datentechnik / Lehrstuhl Rechner in Technischen Systemen | 01.01.2017 - 30.06.2021 | 458.250 € |
MULTIECS - MULTIvariable Environmental Control System | Prof. Dr.-Ing. Harald Aschemann | Fakultät für Maschinenbau und Schiffstechnik / Lehrstuhl für Mechatronik | 01.09.2017 - 30.06.2021 | 277.125 € |
SPACE@SEA - Multi-use affordable standardised floating | PD Dr. Frank Adam / Dr. Corinna Lüthje |
Fakultät für Maschinenbau und Schiffstechnik / Stiftungslehrstuhl für Windenergietechnik Philosophische Fakultät / Institut für Medienforschung | 01.11.2017 - 31.10.2020 | 633.642 € |
OPEUS - Modelling and strategies for the assessment and OPtimisation of Energy USage aspects of rail innovation | Prof. Dr.-Ing. Harald Aschemann | Fakultät für Maschinenbau und Schiffstechnik / Lehrstuhl für Mechatronik | 01.11.2016 - 31.10.2019 | 157.358 € |
READ - Recognition and Enrichment of Archival Documents | apl. Prof. Dr. Roger Labahn | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Mathematik | 01.01.2016 - 30.06.2019 | 811.249 € |
QCUMbER - Quantum Controlled Ultrafast Multimode Entanglement and Measurement | Prof. Dr. Christian Vogel | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Chemie | 01.09.2015 - 31.08.2018 | 416.875 € |
EFRE - Europäischer Fonds für Regionale Entwicklung
Forschungs- und Entwicklungsvorhaben
Projektbezeichnung | Kontakt | Fakultät / Institut / Lehrstuhl | Förderzeitraum | Fördersumme | ||
---|---|---|---|---|---|---|
Verbund: Schaffung der Entwicklungsumgebung für die Aktivlenksysteme | Prof. Dr.-Ing. Wilko Flügge | Fakultät für Maschinenbau und Schiffstechnik / Lehrstuhl für Fertigungstechnik | 01.01.2018 - 31.08.2020 | 146.724 € | ||
Verbund: Schaffung der Entwicklungsumgebung für die Aktivlenksysteme | Prof. Dr.-Ing. Jens Falkenstein | Fakultät für Maschinenbau und Schiffstechnik / Lehrstuhl für Getriebe- und Antriebstechnik | 01.01.2018 - 31.08.2020 | 396.767 € | ||
Verbund: Schaffung der Entwicklungsumgebung für die Aktivlenksysteme | Prof. Dr.-Ing. Christoph Woernle | Fakultät für Maschinenbau und Schiffstechnik / Lehrstuhl für Technische Mechanik/Dynamik | 01.01.2018 - 31.08.2020 | 319.760 € | ||
Verbund: Schaffung der Entwicklungsumgebung für die Aktivlenksysteme | Prof. Dr.-Ing. Hermann Seitz | Fakultät für Maschinenbau und Schiffstechnik / Lehrstuhl für Fluidtechnik und Mikrofluidtechnik | 01.01.2018 - 31.08.2020 | 243.386 € | ||
Verbund: Mathematische Modellierung von thermisch funktionellen Schuhwerken (Schuhtech) | Prof. Dr.-Ing. Nikolai Kornev | Fakultät für Maschinenbau und Schiffstechnik / Lehrstuhl für Modellierung und Simulation | 01.01.2018 - 31.03.2020 | 376.754 € | ||
Verbund MOOSWEIT, TV 3 Treibhausgasbilanz von Anbau und Ernte | Dr. Gerald Jurasinski | Agrar- und Umweltwissenschaftliche Fakultät / Landschaftsökologie und Standortkunde | 01.01.2017 - 31.12.2019 | 184.795 € | ||
ProMat - Restlebensdaueruntersuchungen zur Inspektionsintervalldefinition von Schiffspropellern | Prof. Dr.-Ing. Manuela Sander | Fakultät für Maschinenbau und Schiffstechnik/ Lehrstuhl Strukturmechanik | 15.08.2017 - 31.12.2019 | 473.614 € | ||
Entwicklung einer Integrated Production Management Solution-Plattform (IPMS) | Prof. Dr.-Ing. Wilko Flügge | Fakultät für Maschinenbau und Schiffstechnik / Lehrstuhl Fertigungstechnik | 01.02.2017 - 31.08.2019 | 319.977 € | ||
Verbund SAMi-Aktivitätsassistenz | Prof. Dr. Thomas Kirste | Fakultät für Informatik und Elektrotechnik / Institut für Informatik/ Lehrstuhl Mobile Multimediale Informationssysteme | 01.08.2017 - 31.07.2019 | 245.931 € | ||
Verbund BeFeSys - Simulation der Wärmeverhältnisse und experimentelle Untersuchungen an beheizbaren Fenstersystemen | Prof. Dr. Hartmut Ewald | Fakultät für Informatik und Elektrotechnik / Institut für Allgemeine Elektrotechnik | 01.02.2017 - 31.07.2019 | 213.723 € | ||
Verbund: Entwicklung von p2Health-Sensor-MedApps für IoT Data Science gestützte präventivmedizinische Dienstleistungen | Prof. Dr.-Ing. Kerstin Thurow | Center for Life Science Automation | 01.12.2016 - 30.06.2019 | 749.225 € | ||
Verbund: SEMA - Semantische Assistenz bei der Objekterkennung in Bewegtbildern | Prof. Dr. Kurt Sandkuhl | Fakultät für Informatik und Elektrotechnik/ Institut für Informatik | 01.03.2018 - 31.05.2019 | 170.434 € | ||
Verbund: KoBeRoSta - Konstruktive Gestaltung und Betriebsfestigkeitsanalyse der innovativen Propeller-Rotoren-Konzepte für Rührwerke und Gezeitenturbinen aus Stahl | Prof. Dr.-Ing. Manuela Sander | Fakultät für Maschinenbau und Schiffstechnik / Lehrstuhl Strukturmechanik | 15.07.2016 - 30.04.2019 | 529.651 € | ||
Verbund: EnORoSta - Entwurf und Optimierung der innovativen Propeller-Rotoren-Konzepte für Rührwerke und Gezeitenturbinen aus Stahl | Prof. Dr.-Ing. Frank-Hendrik Wurm | Fakultät für Maschinenbau und Schiffstechnik / Lehrstuhl Strömungsmaschinen | 01.06.2016 - 30.04.2019 | 339.049 € | ||
Verbund: HakU-Inv: Inverse Vorsteuerung | Prof. Dr.-Ing. Christoph Woernle | Fakultät für Maschinenbau und Schiffstechnik / Lehrstuhl für Technische Mechanik/Dynamik | 01.06.2017 - 31.03.2019 | 200.041 € | ||
ZEREBRO II - Zerebrales Monitoring zur Bestimmung der regionalen Sauerstoffsättigung | Prof. Dr. Hartmut Ewald | Fakultät für Informatik und Elektrotechnik / Institut für Allgemeine Elektrotechnik | 01.07.2015 - 31.03.2019 | 761.103 € | ||
Verbund AUTOGERI-IAE- Automatisiertes System zur Unterstützung der Gesundheitskontrolle bei Rindern | Prof. Dr. Hartmut Ewald | Fakultät für Informatik und Elektrotechnik / Institut für Allgemeine Elektrotechnik | 01.12.2015 - 28.02.2019 | 318.065 € |
Interreg
Projektbezeichnung | Projektleiter | Fakultät / Institut / Lehrstuhl | Förderzeitraum | Fördersumme | |
---|---|---|---|---|---|
N-B-Well - Nature-based Wellness Tourism - New Concept of the Sustainable development of the SBA | Prof. Dr. Peter C. Lorson | Wirtschafts- und Sozialwissenschaftliche Fakultät / Institut für Betriebswirtschaftslehre / Unternehmensrechnung und Controlling | 01.07.2024 - 30.06.2027 | 222.000,00 € | |
SCONE - Sustainable Cooperation Network | Prof. Dr. Andreas Diettrich | Wirtschafts- und Sozialwissenschaftliche Fakultät / Institut für Wirtschaftspädagogik / Wirtschafts- und Gründungspädagogik | 01.07.2024 - 30.06.2027 | 371.935,00 € | |
LoCaGas - Low Calorific Gas for Green Power Production | PD Dr. Abdallah Nassour | Agrar- und Umweltwissenschaftliche Fakultät / Lehrstuhl für Abfall- und Stoffstromwirtschaft | 01.07.2024 - 30.06.2027 | 226.400,00 € | |
APRIORA - Improved risk assessment for strategic water management to reduce micro-pollutant emissions in the Baltic Sea Region | Prof. Dr. Jens Tränckner | Agrar- und Umweltwissenschaftliche Fakultät / Lehrstuhl für Wasserwirtschaft | 01.11.2023 - 31.10.2026 | 618.780,80 € | |
AquaLoop - Aquaculture expert floor for circular economy practice | Prof. Dr. Harry Palm | Agrar- und Umweltwissenschaftliche Fakultät / Lehrstuhl für Aquakultur und Sea-Ranching | 01.09.2023 - 31.08.2026 | 485.096,00 € | |
BIOSOLFarm - South baltic farms - an essential part of renewable energy systems | Prof. Dr. Michael Nelles | Agrar- und Umweltwissenschaftliche Fakultät / Lehrstuhl für Abfall- und Stoffstromwirtschaft | 01.09.2023 - 31.08.2026 | 249.688,32 € | |
COP - Circular Ocean-bound Plastic | Prof. Dr. Michael Nelles | Agrar- und Umweltwissenschaftliche Fakultät / Lehrstuhl für Abfall- und Stoffstromwirtschaft | 01.09.2023 - 31.08.2026 | 207.185,92 € | |
ECONUT - Eco-designing for the coastal zone nutrient's circularity | Prof. Dr. Hendrik Schubert | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Biowissenschaften / Aquatische Ökologie | 01.09.2023 - 31.08.2026 | 196.000,00 € | |
CAIDX - Clinical Artificial Intelligence-based Diagnostics | Prof. Dr. Kurt Sandkuhl | Fakultät für Informatik und Elektrotechnik / Institut für Informatik / Wirtschaftsinformatik | 01.01.2023 - 31.12.2025 | 57.907,20 € | |
BREC - Bridging the gap between research and education for the circular bioeconomy | Prof. Dr. Michael Nelles | Agrar- und Umweltwissenschaftliche Fakultät / Lehrstuhl für Abfall- und Stoffstromwirtschaft | 16.06.2022 - 15.06.2024 | 35.840,00 € | |
AquaVIP - Aquaculture Virtual Career Development Platform for the South Baltic Region | Prof. Dr. Harry W. Palm | Agrar- und Umweltwissenschaftliche Fakultät / Lehrstuhl für Aquakultur und Sea-Ranching | 01.01.2020 - 31.12.2022 | 278.919,00 € | |
CONTRA - Baltic Beach Wrack - Conversion of a Nuisance To a Resource and Asset | Prof. Dr. Hendrik Schubert | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Biologie / Lehrstuhl für Ökologie | 01.01.2019 - 30.09.2021 | 371.984,73 € | |
COASTAL Biogas - Cluster On Anaerobic digestion, environmental Services and nuTrients removAL | Prof. Dr. Michael Nelles / Dr. Andrea Schüch | Agrar- und Umweltwissenschaftliche Fakultät / Lehrstuhl für Abfall- und Stoffstromwirtschaft | 01.07.2018 - 30.06.2021 | 239.825,90 € | |
RTF - Using ferry real time information to optimise intermodal transport chains in the Baltic Sea Region | Prof. Dr. Nina Vojdani | Fakultät für Maschinenbau und Schiffstechnik / Lehrstuhl Produktionsorganisation und Logistik | 01.09.2017 - 30.09.2020 | 368.284,50 € | |
SB FOOD INNO - Developing food innovation capacity in the South Baltic Region | Prof. Dr. Christine Struck | Agrar- und Umweltwissenschaftliche Fakultät / Institute for Land Use | 31.07.2017 - 30.07.2020 | 199.747,90 € | |
NuReDrain - Nutrients removal and revovery from drainage water | Prof. Dr. Bernd Lennartz | Agrar- und Umweltwissenschaftliche Fakultät / Lehrstuhl für Bodenphysik | 28.09.2016 - 01.04.2020 | 88.072,00 € | |
MORPHEUS - Model Areas for Removal of Pharmaceutical Substances in the South Baltic | Prof. Dr. Jens Tränckner | Agrar- und Umweltwissenschaftliche Fakultät / Lehrstuhl für Wasserwirtschaft | 01.01.2017 - 31.12.2019 | 186.979,77 € | |
UBIS - Urban Baltic Industrial Symbiosis | Prof. Dr. Michael Nelles | Agrar- und Umweltwissenschaftliche Fakultät / Lehrstuhl für Abfall- und Stoffstromwirtschaft | 01.01.2017 - 31.12.2019 | 132.250,23 € | |
CATCH- Coastal Angling Tourism: A development for the South Baltic Region | Prof. Dr. Martin Benkenstein | Wirtschafts- und Sozialwissenschaftliche Fakultät / Lehrstuhl für ABWL; Dienstleistungsmanagement | 01.08.2016 - 31.07.2019 | 424.907,91 € | |
SBOil - South Baltic Oil spill response through clean up with biogenic oil binders | Prof. Dr. Saathoff | Agrar- und Umweltwissenschaftliche Fakultät / Lehrstuhl für Landeskulturelle Ingenieurbauwerke | 01.07.2016 - 30.06.2019 | 526.250,00 € | |
InnoAquaTech - Cross-border development and transfer of aquaculture technologies in South Baltic | Prof. Dr. Harry Palm | Agrar- und Umweltwissenschaftliche Fakultät / Lehrstuhl für Aquakultur und Sea-Ranching | 01.07.2016 - 30.06.2019 | 298.932,25 € |
ESF - Europäischer Sozialfonds
Projekte des Exzellenzforschungsprogramm Mecklenburg-Vorpommern aus Mitteln des Europäischen Sozialfonds (ESF)
Projektbezeichnung | Projektleiter | Fakultät / Institut / Lehrstuhl | Projektlaufzeit | Fördersumme | |
---|---|---|---|---|---|
iRhythmics | |||||
P4 - Programming pacemaker cells for in vitro drug testings | Prof. Olaf Wolkenhauer | Fakultät für Informatik und Elektrotechnik / Institut für Informatik | 01.10.2018 - 30.09.2021 | 272.416,24 € | |
ONKOTHER-H | |||||
P4 - Synthese und Charakterisierung von small molecules | Prof. Peter Langer | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Chemie / Abteilung Organische Chemie | 01.10.2018 - 31.12.2022 | 202.603,00 € | |
HOGEMA | |||||
P2 - Erforschung neuartige Ansätze zur Bereitstellung verbesserter Gewebeersatzmaterialien auf Basis der hydrostatischen Hochdruckbehandlung | Prof. Hermann Seitz | Fakultät für Maschinenbau und Schiffstechnik / Lehrstuhl für Fluidtechnik | 01.12.2018 - 31.07.2021 | 265.591,00 € | |
NETZSTABIL | |||||
P1 - Netzstabiliserende Umrichterregelung für Windenergieanlagen | Prof. Dr. Hans-Günter Eckel | Fakultät für Informatik und Elektrotechnik / Institut für Elektrische Energietechnik | 01.01.2017 - 31.12.2020 | 1.104.469,16 € | |
P3 - Rückwirkungen auf Windenergieanlagen durch netzstabilisierenden Betrieb | Prof. Dr. Uwe Ritschel | Fakultät für Maschinenbau und Schiffstechnik / Lehrstuhl für Windenergietechnik | 01.01.2017 - 31.12.2020 | 329.593,86 € | |
P4 - Stabilitätsnachweise für Umrichter am schwachen Netz | Prof. Dr. Torsten Jeinsch | Fakultät für Informatik und Elektrotechnik / Institut für Automatisierungstechnik | 01.01.2017 - 31.12.2020 | 264.038,13 € | |
P6 - Netzstabilität durch thermische Anlagen und Sektorenkopplung | Prof. Dr. Egon Hassel | Fakultät für Maschinenbau und Schiffstechnik / Lehrstuhl für technische Thermodynamik | 01.01.2017 - 31.12.2020 | 350.451,36 € | |
P7 - Systemdienstleistungen durch Biomasseanlagen | Prof. Dr. Michael Nelles | Agrar- und Umweltwissenschaftliche Fakultät / Lehrstuhl für Abfall- und Stromwirtschaft | 01.01.2017 - 31.12.2020 | 455.058,65 € | |
P9 - Dezentrale Netzstabilisierung durch intelligente Verbraucher | Prof. Dr. Dirk Timmermann | Fakultät für Informatik und Elektrotechnik / Institut für Angewandte Mikroelektronik und Datentechnik | 01.01.2017 - 31.12.2020 | 265.561,34 € | |
P10 - Netzstabilisierung durch Pumpen- und Ventilatorensysteme | Prof. Dr. Frank-Hendrik Wurm | Fakultät für Maschinenbau und Schiffstechnik / Lehrstuhl für Strömungsmaschinen | 01.01.2017 - 31.12.2020 | 256.777,29 € | |
P11 - Netzausbau in MV/Netzstabilität und Versorgungssicherheit | Prof. Dr. Harald Weber | Fakultät für Informatik und Elektrotechnik / Institut für Elektrische Energietechnik | 01.01.2017 - 31.12.2020 | 528.076,26 € | |
P12 - Theologisch - ethische Probleme der Netzstabilisierung | Prof. Dr. Gesche Linde | Theologische Fakultät / Systematische Theologie | 01.01.2017 - 31.12.2020 | 285.593,04 € | |
WETSCAPES | |||||
P1- Wetscapes-Koordination und Stickstoffaustausch | Prof. Dr. Nicole Wrage-Mönnig | Agrar- und Umweltwissenschaftliche Fakultät / Lehrstuhl für Grünland- und Futterbauwissenschaften | 01.01.2017 - 31.12.2020 | 557.043,75 € | |
P2- Wetscapes-Stofftransport | Prof. Dr. Bernd Lennartz | Agrar- und Umweltwissenschaftliche Fakultät / Lehrstuhl für Ressourcenschutz und Bodenphysik | 01.01.2017 - 31.12.2020 | 464.276,31 € | |
P3- Wetscapes-Organische Bodensubstanz | Prof. Dr. Peter Leinweber | Agrar- und Umweltwissenschaftliche Fakultät / Lehrstuhl für Bodenkunde | 01.01.2017 - 31.12.2020 | 530.169,06 € | |
P4- Wetscapes- Kohlenstoffaustausch und Treibhausgase | Dr. Gerald Jurasinski | Agrar- und Umweltwissenschaftliche Fakultät / Lehrstuhl für Landschaftsökologie und Standortkunde | 01.01.2017 - 31.12.2020 | 758.656,64 € | |
P8- Wetscapes- Landnutzung | Prof. Dr. Ralf Bill | Agrar- und Umweltwissenschaftliche Fakultät / Lehrstuhl für Geodäsie und Geoinformatik | 01.01.2017 - 31.12.2020 | 449.958,36 € | |
Card-ii-Omics | |||||
P3- Mikrobielle Besiedlung von Herzklappen | Prof. Dr. Hubert Bahl | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Biowissenschaften / Lehrstuhl für Mikrobiologie | 01.01.2017 - 31.12.2020 | 235.724,90 € | |
PePPP | |||||
P4- Wirkstoffe und Bioverfügbarkeit | Prof. Dr. Udo Kragl | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Chemie / Lehrstuhl für Analytische und Technische Chemie | 01.01.2017 - 31.12.2020 | 660.699,89 € | |
DigiCare | |||||
P1- Intelligentes Tutoring und digital unterstütztes Lehren und Lernen | Prof. Dr. Martens | Fakultät für Informatik und Elektrotechnik / Institut für Informatik / Praktische Informatik | 01.07.2019 - 30.06.2022 | 1.034.823,44 € | |
P3- Probalistische Zustandsschätzung mittels kausaler Übungsmodelle | Prof. Dr. Kirste | Fakultät für Informatik und Elektrotechnik / Institut für Visual and Analytic Computing - Mobile Multimediale Informationssysteme | 01.07.2019 - 30.06.2022 | 276.689,12 € | |
P5- Rechtliche Aspekte des E-Learnings | Steffen Malo | Universitätsbibliothek (UB) | 01.07.2019 - 30.06.2022 | 302.580,58 € | |
Ebrain | |||||
P2- Umsetzung therapeutischer Maßnahmen der Neurorehabilitation auf einer humanoiden Roboterplattform | Prof. Dr. Kirste | Fakultät für Informatik und Elektrotechnik / Institut für Visual and Analytic Computing | 01.07.2019 - 30.09.2022 | 273.814,98 € | |
