POSTER INF
POSTERBEITRÄGE 2025 / POSTER CONTRIBUTIONS 2025
POSTER SESSION B
Präsenzzeit: 15:15 - 15:55 Uhr
| Nr./No. | Postertitel / Poster title | Anmeldung durch ... / Registration by ... |
|---|---|---|
| B31 | OTC - Maritime Incubator | Martin Baudisch |
| B32 | AutoPasture - Innovative, digitale Lösungen für autonomes Herden- und Weidemanagement | Rainer Gehrke |
| B33 | Care Compass | Sandra Wandt |
| B34 | Experimental Solid State Optics | Alexander Szameit |
| B35 | Deciphering Plant-Based Drug Mode of Action in Bioactive Lipid Pathways Driving Inflammation Resolution Through Network Pharmacology | Suman Muralidharan |
| B36 | Towards Standardized Documentation and Monitoring for Reproducible Electrostimulation Experiments | Nils Arbeiter |
| B37 | Competence Center Mass Spectrometry - Advanced and Available Solutions for Chemical Analysis for Complex Mixture Analysis | Christopher Rüger |
| B38 | Creaky Voice in Multimodal Turn-taking: Exploring the Interface of Prosody and Pragmatics | Vinh Ai Pham-Le |
| B39 | Hydrothermale Karbonisierung (HTC) von Klärschlamm und mesophile aerobe Behandlung von anfallenden HTC-Prozesswässern | Tommy Ender |
| B40 | Smarte Technologien zur Analyse und Sicherstellung des Tierwohls in Forschung und Landwirtschaft | Ramona Wulf |
| B41 | Magnetic field imaging on the nanoscale - and other quantum sensing applications for chemistry, biology and medicine | Alex Kreis |
| B42 | Neurosymbolic Learning in Structured Probability Spaces: A Case Study | Ole Fenske |
| B43 | Breathing Through the Dialyzer - Hemoglobin based Dialysis for Oxygenation | Adrian Dominik |
| B44 | Trace metal-containing aerosols in the atmosphere of the Indian Ocean – preliminary results | Aleksandrs Kalamašņikovs |
| B45 | Development of an Automated Workflow for Studying Cell Motility | Wiebke Wollenberg |
| B46 | Exposure to metals from arthroplasty implants leads to systemic immune activity | Anastasia Tavakina |
| B47 | A novel 3D model to mimic the leukemic bone marrow niche | Anna Richter |
| B48 | Underwater Probabilistic Digital Twin & Training-Free Sonar 3D Object Detection | Salman Shaukat |
| B49 | Department LLM | Susanne Radloff |
| B50 | Phagen im Fokus: maßgeschneiderte Lösungen gegen bakterielle Infektionen“/ Phages in Focus: Targeted Strategies for Treating Bacterial Infections | Katharina Ekat |
| B51 | Burgwallinsel Vipperow | Virginia Jark |
| B52 | ROCINI | Tanita Schumann-Tanger |
| B53 | Neue Speichertechnologien für energieeffizientes Rechnen/ New Memory Technologies for Energy-Efficient Computing | Marc Reichenbach |
| B54 | Evaluation of Albiflorin and Paeoniflorin in Overcoming Cisplatin Resistance in Ovarian Cancer Cells | Shuanger Lu |
| B55 | MedEthicsAgent: Ethics of AI-Human Collaboration in Medicine | Isa Roese |
| B56 | Research Data Management for Humanities: Advice, Training, and Services at the Rostock University Library | Caroline Müller |
| B57 | Long-term deep brain stimulation modulates non-motor symptoms and associated neurogenesis in an alpha-synuclein rat model of Parkinson’s disease | Hanna Weber |
| B58 | Who Gives, When, and What It Tells Us: An Empirical Study on Donation Behavior in a German Non-Profit Organization | Nico Wille |
| B59 | Refolution - Refinery integration, scale-up, and certification for aviation and marine biofuels production | Uwe Etzien |
| B60 | LowC - Safe and sustainable Low-Carbon fuels for heavy-duty, aviation and maritime sectors | Uwe Etzien |
